Leading Exporter of 2.5 mg letrozole letroz tablet, 300mg tenvir tanofovir disoproxil fumarate tablets, 250 mg xbira abiraterone acetate tablets, 250mg abiranamo abiraterone acetate tablets, 25mg lenanamo lenalidomide capsules and 250 mg abirakast abiraterone acetate tablets from Umred.
₹ 164 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letrozole |
| Medicine Type | Tablet |
| Packaging Size | Box |
| Packaging Type | Strip |
₹ 2000 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Shelf life | 24 Months |
| Usuage | To treat chronic cholestatic liver diseases |
₹ 22000 / Bottle Get Latest Price
| Strength | 250 mg |
| Abiraterone Acetate | Yes |
| Application | Anti Cancer |
| Grade | A |
| Packing | Box |
| Country of Origin | Made in India |
₹ 20000 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Abiranamo |
| Composition | Abiraterone |
| Treatment | To treat a certain type of prostate cancer that has spread to other parts of the body |
₹ 9290 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenanamo |
| Composition | Lenalidomide |
| Treatment | It is indicated to treat adults with multiple myeloma, mantle cell lymphoma, myelodysplastic syndrom |
| Pack Type | Box |
₹ 9560 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Type | Bottle |
| Product Name | Abirakast |
| Manufactured By | Aprazer |
| Country of Origin | Made in India |
| Usage | Anticancer |
₹ 4500 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr Reddy's |
| Composition | Lenalidomide |
| Pack Type | Box |
₹ 1400 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Shivnaam |
| Shelf Life | 24 Months |
| Brand Name | Tenofoshiv |
₹ 600 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Endace |
| Manufacturer | Samarth |
| Treatment | To Treat Anti Cancer |
₹ 759 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Thalix |
| Usage/Application | Commercial |
| Storage Condition | Cool & Dry Place |
₹ 12000 / Vial Get Latest Price
| Packaging Size | 6ml |
| Packaging Type | Vial |
| Brand | Hyorth XL |
| Manufacturer | Cadila Pharmaceutical |
| Shelf Life | 24 Months |
| Usage/Application | Anti-inflammatory |
₹ 210 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Faceclin Gel |
| Manufactured By | Abbott |
| Composition | Clindamycin and Nicotinamide |
| Usages | For treating acne and pimples |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Treatment | It is used to treat brest cancer . |
| Composition | Tamoxifen Citrate |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
₹ 156 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Usage / Application | Personal |
| Shelf Life | 24 |
₹ 3200 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenced |
| Treatment | Treat thyroid cancer |
| Shelf Life | 24 Months |
₹ 6500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvatol |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
₹ 4975 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Manufactured by | Cipla |
| Brand | Soranib |
| Composition | Sorafenib |
₹ 4978 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Country of Origin | Made in India |
| Manufactured by | Natco |
| Usage | Anticancer |
| Shelf life | 24 month |
₹ 14000 / Bottle Get Latest Price
| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Manufactured By | Novartis |
| Grade | A |
| Generic name | Tykerb |
₹ 12500 / Box Get Latest Price
| Strength | 50 mg |
| Brand Name | Rebopag |
| Manufacturer | MSN |
| Packaging Type | Box |
| Packaging size | 4x7 Tablets |
| Composition | Eltrombopag |
₹ 210 / Strip Get Latest Price
| Strength | 80 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 44000 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 2x28 Capsules |
| Brand | Enzamide |
| Manufacture | Intas |
| Composition | Enzalutamide |
| Pack Type | Box |
₹ 550 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
| Packaging Size | Box |
| Packaging Type | Stripe |
₹ 2300 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Manufacturer | Natco |
₹ 23 / Stripe Get Latest Price
| Strength | 20 mg |
| Storage Condition | Cool & Dry Place |
| Usage | Anti Cancer |
| Manufacturer | Cipla |
| Packaging | 10*10 |
| Shelf Life | 24 month |
₹ 3996 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10*20 Tablets |
| Usage/Application | Commercial |
| Packaging Type | Stripe |
| Brand | Geftib |
| Manufacturer | Natco |
₹ 12200 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palbace |
| Composition | Palbociclib |
| Manufacture | Phizer |
| Pack Type | Box |
| Product Form | Capsules |
₹ 330 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand Name | Methoquest |
| Composition | Methotrexate |
| Form | Tablets |
₹ 3084 / Vial Get Latest Price
| Strength | 100 mg |
| Prescription/Non Prescription | prescription |
| Other Name | AS |
| Salt Name | Bendamustine |
| Generic Name | Bendit |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Brand | Natco |
| Manufacturer | Intas |
| Usage/Application | Clinical |
| Shelf Life | 24 |
Minimum order quantity: 10 Vial
₹ 22000 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 135000 / Vial Get Latest Price
| Strength | 1 mg |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Yondelis |
| Manufacturer | Janssen |
| usage | Anticancer |
₹ 11100 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
₹ 3990 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Axpero |
| Manufacture | Intas |
| Composition | Axitinib |
| Pack Size | 2*14 Tablets |
₹ 6500 / Box Get Latest Price
| Strength | 25 mg |
| Brand Name | Trombopag |
| Manufacturer | Natco |
| Packaging Type | Box |
| Packaging size | 4*7 Tablets |
| Composition | Eltrombopag |
₹ 10250 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Paclisal |
| Manufacturer | Salvavidas |
| Composition | Paclitaxel |
₹ 8880 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Composition | Sorafenib |
| Manufacture | Natco |
| Pack Type | Box |
₹ 2100 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Entecavir |
| Manufacturer | Cipla |
| Usages | Used to treat liver infection caused by hepatitis B virus |
₹ 7180 / Box Get Latest Price
| Strength | 50 mg |
| Generic Name | Nitnib |
| Packing | Box |
| Salt | Sunitinib |
| Manufacture | Zydus |
| Treatment | kidney cancer that has spread to other parts of the body (advanced or metastatic) a rare type of sar |
₹ 6000 / Box Get Latest Price
| Strength | 25 mg |
| Generic Name | Sutinat |
| Packing | Box |
| Salt | Sunitinib |
| Treatment | kidney cancer that has spread to other parts of the body (advanced or metastatic) a rare type of sar |
| Shelf Life | 24 Months |
Sahil Sondawale (CEO)
Medcom Care Solution
Ward No. 1, Bypass Road, Opp. Hdfc Bank, Godhani
Umred - 441203, Nagpur, Maharashtra, India