Our range of products include 1mg elinal anastrozole tablets, arimidex 1mg tablet, anastrozole 1mg tablet, nabota 100 mg injection, femistra tablet 1 mg and anabrez anastrozole tablet.
₹ 712 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | Elinal |
| Manufactured By | Emcure |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
Minimum order quantity: 100 Strip
₹ 6500 / Stripe Get Latest Price
| Pack Size | 28 Tablets |
| Strength | 1 mg |
| Country of Origin | Made in India |
| Brand | Armidex |
| Usage | Anticancer |
| shelf life | 24 month |
₹ 296 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Storage Condition | Protect from moisture, temperature not exceeding 30 Degree C |
| Brand | Aromita |
| Manufactured By | Intas |
| Shelf Life | 2 year |
| Usage/Application | Hospital |
Minimum order quantity: 100 Strip
₹ 22827 / Vial Get Latest Price
| Dose | 100 IU |
| Brand | Dr.Reddy |
| Packaging Type | Vial |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Usage/Application | Hospital |
Minimum order quantity: 10 Vial
₹ 400 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Shelf Life | 24 month |
₹ 350 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Strength | 0.5 mg |
₹ 240 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Anabrez |
₹ 20 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 21 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Letroz |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 760 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Letoval |
| Packaging Size | 1x5 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 32 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamodex |
| Manufacturer | Zydus Pharma |
| Usage | Anticancer |
| Shelf | 24 month |
Minimum order quantity: 1 Stripe
₹ 14300 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Cizumab 100 |
| Country of Origin | Made in India |
| Compo | Bevacizumab |
| Shelf Life | 24month |
Minimum order quantity: 1 Vial
₹ 35 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Store At Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Mamofen |
Minimum order quantity: 20 Box
₹ 6215 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Form | Injection |
| Brand | Prostacel |
| Manufacturer | Celon Labs |
| Composition | Alproostatadil |
Minimum order quantity: 2 Vial
₹ 1500 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minopearl |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
₹ 21 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 74 / Stripe Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Brand Name | Endace |
₹ 2499 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Darbecon |
| Manufacturer | Concord Biotech Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 5 Box
₹ 425 / Strip Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Packaging Size | 5X10 Tablets |
| Storage Condition | Store below 30 Degree and Protect from light |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 20 Strip
₹ 1060 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Store below 25 Degree C |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Xtane |
Minimum order quantity: 15 Bottle
₹ 4500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Bracanat |
| Storage Condition | do not store above 30 degree C |
| Drug Name | Olaparib |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets in a bottle |
| Country of Origin | Made in India |
Minimum order quantity: 3 Bottle
Bracanat 100mg Tablet is an anticancer drug belonging to the category of poly adenosine diphosphate-ribose polymerase (PARP) inhibitor, containing the active ingredient Olaparib. It is used to treat ovarian, breast, pancreatic, and prostate cancer. Cancer is a disease in which cells multiply uncontrollably and abnormally. This medication can be given alone or in combination with other anticancer medications.
Speak with your doctor immediately if you experience breathlessness, chest pain, rapid heart rate, fever, cough, or wheezing. Your healthcare provider will conduct blood tests before and every month during the treatment, as this medicine could reduce the counts of RBC, WBC, and platelets. Tell your healthcare provider before starting treatment, if you have been diagnosed with problems in your lungs, liver, heart, or kidneys.
This drug is not recommended during pregnancy as it might harm the unborn baby and lead to miscarriage. Hence, it is advisable to do a pregnancy test before starting this treatment for women of childbearing age. Ideally, it is better to continue birth control methods for a minimum of 6 months after completion of the treatment. Avoid breastfeeding your baby while you are on the treatment, as it is unknown whether Bracanat 100mg Tablet passes into the breast milk.
Bracanat 100mg Tablet is used to treat :₹ 950 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Irinotel |
| Storage Condition | Cool & Dry Place |
| Manufacturer | Fresenius Kabi |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 20 Vial
₹ 50 / Pack Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Storage Condition | Store at 25C |
| Country of origin | Made in India |
Minimum order quantity: 100 Pack
₹ 11000 / Vial Get Latest Price
| Strength | 80 mg |
| Brand Name | Doceaqualip |
| Manufacturer | Intas |
| Usages | Breast cancer,Cancer of head and neck,Non-small cell lung cancer |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 2 Vial
₹ 5250 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Manufacturer | Oncocare |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 18600 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 20868 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Bracanat 150 mg Tablets |
| Drug Name | Olaparib |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
Minimum order quantity: 1 Bottle
₹ 2205 / Piece Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1x1 |
| Packaging Type | Box |
| Composition | Erythropoietin |
| Brand | Renocrit |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 360 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Leucorin |
| Manufactured By | samarth |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
₹ 65 / Vial Get Latest Price
| Strength | 200 mg |
| Form | Injection |
| Packaging type | Bottle |
| Prescription/Non prescription | Prescription |
| Storage Condition | Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 3500 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribasure |
| Composition | Ribavirin |
| Form | Capsule |
| Manufactured By | Prazer |
₹ 400 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Usage / Application | Hospital |
₹ 412 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
₹ 850 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Brand | Veenat |
| Dose/Strength | 100 mg |
₹ 321 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 4280 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Packaging Type | Box |
| Dose/Strength | 100 mg |
₹ 8836 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Generic Name | Rolimus |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 5 mg |
₹ 8000 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Manufactured By | Biocon |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 2203 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 200 mg |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 223 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat |
Sahil Sondawale (CEO)
Medcom Care Solution
Ward No. 1, Bypass Road, Opp. Hdfc Bank, Godhani
Umred - 441203, Nagpur, Maharashtra, India