Our product range includes a wide range of 1mg proscalpin finasteride tablets, 5mg fincar finasteride tablets, 1mg finax finasteride tablets, 5mg minoxytop minoxydil tablets, 10mg minjuv minoxidil tablet and finpecia finasteride 1mg tablets.
₹ 150 / Box Get Latest Price
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
| Brand | Proscalpin |
| Form | Tablet |
| Shelf Life | 24month |
| Product Type | Tablets |
₹ 518 / Box Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20x10 Tablets |
| Brand | Fincar |
| Form | Tablet |
| Shelf Life | 24month |
₹ 264 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Minoxydil |
| Treatment | Treat In hair Loss |
Minimum order quantity: 1 Strip
₹ 1050 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Also gives | PCD Pharma Franchise |
₹ 870 / Strip Get Latest Price
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healpecia |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Finasteride |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablets |
₹ 1000 / Piece Get Latest Price
| Variant | Hair 4U 10% |
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
| Brand | Hair 4U |
| Form | Syrup |
| Shelf Life | 24 |
Minimum order quantity: 1 Piece
₹ 700 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Morr F 5% |
| Manufacturer | INTAS |
| Usage | To treat hair loss |
| Form | Solution |
₹ 1100 / Bottle Get Latest Price
| Strength | 5 % |
| Prescription/Non prescription | Prescription |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Tricosilk |
| Shelf Life | 24month |
| Usage | To treat hair loss |
| Composition | Minoxidil Finasteride |
₹ 330 / Piece Get Latest Price
| Strength | 2% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufactured By | Dr. Reddy's |
| Form | Topical Solution |
| Composition | Minoxidil |
₹ 745 / Piece Get Latest Price
| Strength | 10% W/V |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Form | Topical Solution |
| Composition | Minoxidil |
₹ 1060 / Bottle Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Anti Hairfall |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
| Brand | Regaine |
| Composition | Yes |
| Shelf Life | 24month |
₹ 1250 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr.Reddy |
| Composition | Minoxidil |
| Manufactured By | Dr.Reddy |
| Country of Origin | Made in India |
₹ 1050 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr reddy |
| Gender | Femail |
| Composition | Minoxidil |
| Manufactured By | Dr reddy |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Variant | Tugain 10% |
| Packaging Size | 60ml |
| Pack Type | Box |
| Brand | Tugain |
| Composition | Minoxidil |
| Treatment | To Treat Haur Loss |
₹ 1277 / Piece Get Latest Price
| Brand | Tugain |
| Packaging Size | Box |
| Form | Injection |
| Usage/Application | Tugain |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24month |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Minoxidill |
| Manufacturer | Minoxytop |
₹ 600 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 30 ml |
| Brand | MInoxytop |
| Manufacturer | Healing Pharma |
₹ 650 / Piece Get Latest Price
| Strength | 2% |
| Packaging Size | 60 ml |
| Packaging Type | bulk |
| Brand | Mintop |
| Manufacturer | yes |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 30 ml |
| Brand | Minoxytop |
| Manufacturer | Healing parma |
| Gender | femail |
| Composition | Finasteride |
| Manufactured By | Healing pharma |
₹ 1100 / Piece Get Latest Price
| Variant | Minoxytop 5% |
| Strength | 5% w/v |
| Packaging Size | 30 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Gender | femail |
| Composition | Finasteride |
| Manufactured By | Healing Pharma |
₹ 86 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finalo |
| Manufacturer | Intas |
| Composition | Finasteride |
| Form | Tablets |
₹ 550 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | bulk |
| Form | Tablet |
| Shelf Life | 24month |
₹ 1125 / Bottle Get Latest Price
| Strength | 12.5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Morrf |
| Manufacturer | Intas |
| Treatment | To Treat Hair Loss |
Sahil Sondawale (CEO)
Medcom Care Solution
Ward No. 1, Bypass Road, Opp. Hdfc Bank, Godhani
Umred - 441203, Nagpur, Maharashtra, India