Pioneers in the industry, we offer 350 mg prosoma carisoprodol tablets, 750mg soma boost carisoprodol tablets, 500mg soma dol carisoprodol tablets, 750 mg soma dol carisoprodol tablets, 10 mg liofen baclofen tablet and 500mg pain o soma carisoprodol tablet from India.
₹ 250 / Pack Get Latest Price
| Strength | 350 mg |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufacturer | SA |
₹ 250 / Stripe Get Latest Price
| Strength | 750 mg |
| Brand | Somaboost |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand | Somadoll |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Somadoll |
| Manufacturer | DS |
₹ 250 / Stripe Get Latest Price
| Strength | 750 mg |
| Brand | Somadol 750 |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufacturer | D |
₹ 650 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 6 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Brand | Liofen |
₹ 430 / Strip Get Latest Price
| Strength | 350mg |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Minimum order quantity: 1 Strip
₹ 220 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Baclosign 10 |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | SIgnature |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Usage | Muscle Relaxant and Pain Killer |
₹ 500 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Packaging Type | Blister |
₹ 500 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 300 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Signeture |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
You can take Nervigesic 300mg Capsule with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
₹ 1000 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Gabatop 800 Tablet belongs to the anti-epileptic group of medicines. You may take it with food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
₹ 870 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Brand | Gabaptop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Usage | Muscle Relaxant and Pain Killer |
₹ 980 / Box Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Torrent Pharmaceutical Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
₹ 760 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 400 |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
₹ 370 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 760 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
₹ 1200 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1x10 |
| Product Name | Trinex |
| Also gives | PCD Pharma |
| Manufactured By | Signeture |
| Country of Origin | Made in India |
₹ 1450 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Brand | Flupicare |
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Manufacturer | Pchpl |
| Also gives | PCD Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 320 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1582 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | acne, Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 18 months |
₹ 650 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand | Nucoxia |
₹ 870 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aldigesic Sp |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 760 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Composition | Rizact |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 1250 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Strips |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Shelf Life | 12 months |
| Also Gives | PCD Pharma Franchise |
₹ 1500 / Box Get Latest Price
| Packaging Size | 10*10 Capsules |
| Strength | 150 mg |
| Manufacturer | Woxter Pharma |
| Product Brand | Nurowox PG |
| Composition | Methylcobalamin Pregabalin |
| Form | Capsules |
₹ 250 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand Name | Cefi-O |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Strength | 25 mg |
Sahil Sondawale (CEO)
Medcom Care Solution
Ward No. 1, Bypass Road, Opp. Hdfc Bank, Godhani
Umred - 441203, Nagpur, Maharashtra, India