Pioneers in the industry, we offer 350 mg prosoma carisoprodol tablets, 750mg soma boost carisoprodol tablets, 500mg soma dol carisoprodol tablets, 750 mg soma dol carisoprodol tablets, 10 mg liofen baclofen tablet and 10mg baclosign baclofen tablets from India.
₹ 250 / Pack Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Prosoma |
| Also gives | Third Party Manufacturing |
| Manufacturer | SA |
₹ 250 / Stripe Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Somaboost |
| Manufacturer | HAB |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | Somadoll |
| Brand | Somadoll |
| Manufacturer | DS |
₹ 250 / Stripe Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Somadol 750 |
| Also gives | Third Party Manufacturing |
| Manufacturer | D |
₹ 650 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 6 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Brand | Liofen |
₹ 220 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Baclosign 10 |
| Also gives | PCD Pharma |
| Manufacturer | SIgnature |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Usage | Muscle Relaxant and Pain Killer |
₹ 250 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Usage | Muscle Relaxant and Pain Killer |
₹ 870 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Brand | Gabaptop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 370 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 760 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
₹ 1450 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | Flupicare |
| Manufacturer | Pchpl |
| Also gives | PCD Pharma |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 1200 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1x10 |
| Product Name | Trinex |
| Also gives | PCD Pharma |
| Manufactured By | Signeture |
| Country of Origin | Made in India |
₹ 980 / Box Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Torrent Pharmaceutical Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
₹ 320 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 650 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand | Nucoxia |
₹ 870 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aldigesic Sp |
| Manufacturer | Alkem |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 760 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Composition | Rizact |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 760 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 400 |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
₹ 1250 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Strips |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Shelf Life | 12 months |
| Also Gives | PCD Pharma Franchise |
₹ 430 / Strip Get Latest Price
| Strength | 350mg |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Minimum order quantity: 1 Strip
₹ 250 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand Name | Cefi-O |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Strength | 25 mg |
Sahil Sondawale (CEO)
Medcom Care Solution
Ward No. 1, Bypass Road, Opp. Hdfc Bank, Godhani
Umred - 441203, Nagpur, Maharashtra, India