Providing you the best range of 1 mg takfa tacrolimus capsules, pangraf capsule 2.0 mg, pangraf 1 capsule and tacrograf 2 mg capsules with effective & timely delivery.
₹ 180 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacloran |
| Usage/Application | Cardiovascular |
| Packaging Type | Tablets |
| Country of Origin | Made in India |
₹ 804 / Stripe Get Latest Price
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
| Strength | 0.25 mg |
₹ 120 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | tablets |
| Country of Origin | Made in India |
₹ 878 / Stripe Get Latest Price
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
| Strength | 0.25 mg |
Sahil Sondawale (CEO)
Medcom Care Solution
Ward No. 1, Bypass Road, Opp. Hdfc Bank, Godhani
Umred - 441203, Nagpur, Maharashtra, India